End Lofted Barn
- galvalume20yr / 40yr
- Black20yr / 40yr
- matte black20yr / 40yr
- charcoal20yr / 40yr
- burnished slate20yr / 40yr
- pewter gray40yr
- copper40yr
- light gray20yr / 40yr
- brown20yr / 40yr
- clay20yr / 40yr
- light stone20yr / 40yr
- tan20yr / 40yr
- bright white20yr / 40yr
- burgundy40yr
- gallery blue40yr
- hawaiian blue40yr
- bright red40yr
- rustic red20yr / 40yr
- ivy green40yr
- huntergreen20yr / 40yr
- 8x10
- 8x12
- 10x12
- 10x16
- 10x20
- 12x16
- 12x20
- 12x24
- 12x28
- 12x30
- 12x32
- 12x36
- 14x20
- 14x24
- 14x28
- 14x30
- 14x32
- 14x36
- 14x40
Any barn priced over $5000.00 qualifies for 60 months Rent To Own.
Lofted Barn - Painted - Metal Roofs
| Size | Price | 36 Months |
|---|---|---|
| 8x10 | $3,525 | $163.19 |
| 8x12 | $3,835 | $177.55 |
| 10x12 | $4,340 | $200.93 |
| 10x16 | $5,140 | $237.96 |
| 10x20 | $5,955 | $275.69 |
| 12x16 | $6,280 | $290.74 |
| 12x20 | $7,240 | $335.19 |
| 12x24 | $8,205 | $379.86 |
| 12x28 | $9,170 | $424.54 |
| 12x30 | $9,655 | $446.99 |
| 12x32 | $10,140 | $469.44 |
| 12x36 | $11,105 | $514.12 |
| 14x20 | $9,175 | $424.77 |
| 14x24 | $10,285 | $476.16 |
| 14x28 | $11,395 | $527.55 |
| 14x30 | $11,950 | $553.24 |
| 14x32 | $12,490 | $578.24 |
| 14x36 | $13,610 | $630.09 |
| 14x40 | $14,715 | $681.25 |
| 16x30 | $13,920 | $644.44 |
| 16x32 | $14,335 | $663.66 |
| 16x36 | $16,130 | $746.76 |
| 16x40 | $17,280 | $800.00 |
Lofted Barn - Vinyl
| Size | Price | 36 Months |
|---|---|---|
| 8x12 | $4,210 | $194.91 |
| 10x12 | $4,780 | $221.30 |
| 10x16 | $5,660 | $262.04 |
| 10x20 | $6,545 | $303.01 |
| 12x16 | $6,905 | $319.68 |
| 12x20 | $7,965 | $368.75 |
| 12x24 | $9,025 | $417.82 |
| 12x28 | $10,090 | $467.13 |
| 12x30 | $10,620 | $491.67 |
| 12x32 | $11,145 | $515.97 |
| 12x36 | $12,210 | $565.28 |
| 14x20 | $10,095 | $467.36 |
| 14x24 | $11,315 | $523.84 |
| 14x28 | $12,530 | $580.09 |
| 14x30 | $13,140 | $608.33 |
| 14x32 | $13,750 | $636.57 |
| 14x36 | $14,975 | $693.29 |
| 14x40 | $16,190 | $749.54 |
| 16x30 | $15,360 | $711.11 |
| 16x32 | $15,870 | $734.72 |
| 16x36 | $17,280 | $800.00 |
| 16x40 | $18,560 | $859.26 |
Options
| Optional | Price |
|---|---|
| 2x3 Window | $105 |
| 3x3 Window | $120 |
| 3 ft. Fiberglass Slab Door | $260 |
| 6 ft. Double Fiberglass Slab Door | $520 |
| Single Wood Door | $100 |
| Double Wood Doors | $190 |
| Solid Fiberglass Entry Door | $360 |
| 9 Light Fiberglass Entry Door | $440 |
| 7' x 9' Garage Roll-up Door | $820 |
| 7' x 9' Overhead Door | $820 |
| Loft Door | $50 |
| 10" window in door | $85 |

