Hammer Head
All Aluminum Slat Floor Construction
Swivel Jack with 8″ wheel
Led Lighting
8 Tie Downs
Welded Fenders with 14″ Tires
2 48″ Moveable Ramps
80″ Inside Handrail
102″ Front Width
Drop Axle- 4″
2″ Coupler
11″ Welded 1.5″ Square Rail
1.5″ Welded Handrail
36″ Tailgate #3500 Capacity
LED Lighting
MODELS
12’+2′ Single Axle (60″l x 102″w & 84″l x 80″w +2’dovetail)
14’+2′ Double Axle (72’l x 102″w & 96″l x 80″w + 2′ dovetail)
14’+4′ Double Axle
Optional Torsion Axles
Optional Aluminum Wheels
Optional Spare Tire & Mount
Optional Cooler Rack
Pick trailer up at 417 E. 52 Bypass, Pilot Mountain, NC 27041.
Hammer Head - Trailer
| Single Axle | Double Axles | Torsion 7000 Axles | Torsion 10000 Axles |
|---|---|---|---|
| H14 -- 14’ -- $5600.00 | HD16 -- 16’ -- $7300.00 | H716 – 16’ -- $8000.00 | H1020 – 20’ -- $10,000.00 |
| H16 -- 16’ -- $6000.00 | HD18 – 18’ -- $7600.00 | H718 – 18’ -- $8400.00 | H1022 – 22’ -- $10,400.00 |
| H18 – 18’ -- $6300.00 | HD20 – 20’ -- $8000.00 | H720 – 20’ -- $9200.00 | H1024 – 24’ -- $10,900.00 |
| H20 – 20’ -- $6800.00 | H722 – 22’ -- $9500.00 | H1026 – 26’ -- $12,000.00 | |
| H22 – 22’ -- $8200.00 | H724 – 24’ -- $9900.00 |
LOW-PRO / LOW-RIDER / HAMMER HEAD Trailer Options
| Price | |
|---|---|
| TA- TORSION AXLE | $300.00 / AXLE |
| FGS – FRONT SIDE GATE | $600.00 |
| EB – ELECTRIC BRAKES | $325.00 / AXLE |
| 60R – 60” REMOVABLE RAMPS | $400.00 |
| 42R – 42” RAMP | $200.00 |
| CR – COOLER RACK | $145.00 |
| WB – WINCH BRACKET | $75.00 |
TAXES INCLUDED IN ALL PRICES

