Car Haulers
Aluminum Tongue & Groove Floor
Anti- Rattle Ramps Under Trailer
Torsion Axles
2 1500 lb Jacks
7 Pin Connector
Led Lighting
12 Tie Downs
Electric Brakes on Both Axles
83″ inside Fender Width 102″ Total
7K 14″ or 15″ Tire
10K 15″ 6 Lug Tire
2″ or 2 5/16″ Coupler
Pick trailer up at 417 E. 52 Bypass, Pilot Mountain, NC 27041.
Car Haulers - Trailer
| Duel 3500 Axles | Dual 5000 Axles | Triple 6000 Axles Silver Bullets |
|---|---|---|
| CH1 – 16’ -- $8,490 | CH101 – 16’ -- $9,700 | SB1 – 24’+6’ -- $23,000.00 |
| CH2 – 16’+2’ -- $9,310 | CH102 – 16’+2’ -- $10,190 | SB2 – 26’+4’ -- $23,000.00 |
| CH3 – 16’+4’ -- $9,415 | CH103 – 16’+4’ -- $10,620 | SB3 – 26’+6’ -- $23,300.00 |
| CH4 – 18’ -- $8,895 | CH104 – 18’ -- $10,090 | SB4 – 28’+4” -- $23,300.00 |
| CH5 – 18’+2’ -- $9,415 | CH105 – 18’+2’ -- $10,620 | SB5 – 28’+6’ -- $24,000.00 |
| CH6 – 18’+4’ -- $10,090 | CH106 – 18’+4’ -- $11,010 | SB6 – 30’+4’ -- $24,000.00 |
| CH7 – 20’ -- $9,165 | CH107 – 20’ -- $10,375 | SB7 – 30’+6’ -- $24,200.00 |
| CH8 – 20’+2’ -- $10,090 | CH108 – 20’+2’ -- $11,010 | |
| CH9 – 20’+4’ -- $10,375 | CH109 – 20’+4’ -- $11,490 |
Hauler Trailer Options
| Price | |
|---|---|
| ATD – ADJUSTABLE TIE DOWNS | $25.00 EC |
| 9KW – 9000LB WINCH | $1100.00 |
| EJB – ELEC. JACK, BATTERY FLOORED FRONT | $600.00 |
| 4S - 4’ STEP | $600.00 |
| 8S - 8’ STEP | $750.00 |
| RF – REMOVABLE FENDER (car haulers only ) | $325.00 |
| CW- CUSTOMER SUPPLIED WINCH MOUNTED | $400.00 |
| 2rf – 2 REMOVABLE FENDERS (car haulers only) | $475.00 |
| WBT – WINCH & BATTEERY | $MKT |
TAXES INCLUDED IN ALL PRICES



