Garden Shed
- galvalume20yr / 40yr
- Black20yr / 40yr
- matte black20yr / 40yr
- charcoal20yr / 40yr
- burnished slate20yr / 40yr
- pewter gray40yr
- copper40yr
- light gray20yr / 40yr
- brown20yr / 40yr
- clay20yr / 40yr
- light stone20yr / 40yr
- tan20yr / 40yr
- bright white20yr / 40yr
- burgundy40yr
- gallery blue40yr
- hawaiian blue40yr
- bright red40yr
- rustic red20yr / 40yr
- ivy green40yr
- huntergreen20yr / 40yr
- 8x12
- 10x12
- 10x16
- 10x20
- 12x16
- 12x20
- 12x24
- 12x28
- 12x30
- 12x32
- 12x36
- 14x20
- 14x24
- 14x28
- 14x30
- 14x32
- 14x36
- 14x40
- 16x30
- 16x32
- 16x36
- 16x40
Any barn priced over $5000.00 qualifies for 60 months Rent To Own.
Garden Shed - Painted - Metal Roofs
| Size | Price | 36 Months |
|---|---|---|
| 8x8 | $2,830 | $131.02 |
| 8x12 | $3,320 | $153.70 |
| 10x12 | $3,965 | $183.56 |
| 10x16 | $4,765 | $220.60 |
| 10x20 | $5,575 | $258.10 |
| 12x16 | $5,575 | $258.10 |
| 12x20 | $6,540 | $302.78 |
| 12x24 | $7,510 | $347.69 |
| 12x28 | $8,470 | $392.13 |
| 12x30 | $8,950 | $414.35 |
| 12x32 | $9,435 | $436.81 |
| 12x36 | $10,390 | $481.02 |
| 14x20 | $8,315 | $384.95 |
| 14x24 | $9,410 | $435.65 |
| 14x28 | $10,495 | $485.88 |
| 14x30 | $11,050 | $511.57 |
| 14x32 | $11,595 | $536.81 |
| 14x36 | $12,690 | $587.50 |
| 14x40 | $13,785 | $638.19 |
| 16x30 | $13,065 | $604.86 |
| 16x32 | $13,415 | $621.06 |
| 16x36 | $14,505 | $671.53 |
| 16x40 | $16,105 | $745.60 |
Garden Shed - Vinyl
| Size | Price | 36 Months |
|---|---|---|
| 8x12 | $3,745 | $173.38 |
| 10x12 | $4,450 | $206.02 |
| 10x16 | $5,340 | $247.22 |
| 10x20 | $6,225 | $288.19 |
| 12x16 | $6,225 | $288.19 |
| 12x20 | $7,285 | $337.27 |
| 12x24 | $8,355 | $386.81 |
| 12x28 | $9,415 | $435.88 |
| 12x30 | $9,940 | $460.19 |
| 12x32 | $10,475 | $484.95 |
| 12x36 | $11,535 | $534.03 |
| 14x20 | $9,235 | $427.55 |
| 14x24 | $10,435 | $483.10 |
| 14x28 | $11,645 | $539.12 |
| 14x30 | $12,250 | $567.13 |
| 14x32 | $12,850 | $594.91 |
| 14x36 | $14,055 | $650.69 |
| 14x40 | $15,255 | $706.25 |
| 16x30 | $14,130 | $654.17 |
| 16x32 | $15,060 | $697.22 |
| 16x36 | $16,340 | $756.48 |
| 16x40 | $17,490 | $809.72 |



