Utility Building
- galvalume20yr / 40yr
- Black20yr / 40yr
- matte black20yr / 40yr
- charcoal20yr / 40yr
- burnished slate20yr / 40yr
- pewter gray40yr
- copper40yr
- light gray20yr / 40yr
- brown20yr / 40yr
- clay20yr / 40yr
- light stone20yr / 40yr
- tan20yr / 40yr
- bright white20yr / 40yr
- burgundy40yr
- gallery blue40yr
- hawaiian blue40yr
- bright red40yr
- rustic red20yr / 40yr
- ivy green40yr
- huntergreen20yr / 40yr
- 8x8
- 8x12
- 10x12
- 10x16
- 10x20
- 12x16
- 12x20
- 12x24
- 12x28
- 12x30
- 12x32
- 12x36
- 14x20
- 14x24
- 14x28
- 14x30
- 14x32
- 14x36
- 14x40
- 16x30
- 16x32
- 16x36
- 16x40
Any barn priced over $5000.00 qualifies for 60 months Rent To Own.
Utility - Painted - Metal Roofs
| Size | Price | 36 Months |
|---|---|---|
| 8x8 | $2,725 | $126.16 |
| 8x12 | $3,215 | $148.84 |
| 10x12 | $3,860 | $178.70 |
| 10x16 | $4,660 | $215.74 |
| 10x20 | $5,470 | $253.24 |
| 12x16 | $5,470 | $253.24 |
| 12x20 | $6,435 | $297.92 |
| 12x24 | $7,405 | $342.82 |
| 12x28 | $8,365 | $387.27 |
| 12x30 | $8,845 | $409.49 |
| 12x32 | $9,330 | $431.94 |
| 12x36 | $10,285 | $476.16 |
| 14x20 | $8,210 | $380.09 |
| 14x24 | $9,305 | $430.79 |
| 14x28 | $10,390 | $481.02 |
| 14x30 | $10,945 | $506.71 |
| 14x32 | $11,490 | $531.94 |
| 14x36 | $12,585 | $582.64 |
| 14x40 | $13,680 | $633.33 |
| 16x30 | $12,960 | $600.00 |
| 16x32 | $13,310 | $616.20 |
| 16x36 | $14,400 | $666.67 |
| 16x40 | $16,000 | $740.74 |
Utility - Vinyl
| Size | Price | 36 Months |
|---|---|---|
| 8x12 | $3,535 | $163.66 |
| 10x12 | $4,240 | $196.30 |
| 10x16 | $5,130 | $237.50 |
| 10x20 | $6,015 | $278.47 |
| 12x16 | $6,015 | $278.47 |
| 12x20 | $7,075 | $327.55 |
| 12x24 | $8,145 | $377.08 |
| 12x28 | $9,205 | $426.16 |
| 12x30 | $9,730 | $450.46 |
| 12x32 | $10,265 | $475.23 |
| 12x36 | $11,325 | $524.31 |
| 14x20 | $9,025 | $417.82 |
| 14x24 | $10,225 | $473.38 |
| 14x28 | $11,435 | $529.40 |
| 14x30 | $12,040 | $557.41 |
| 14x32 | $12,640 | $585.19 |
| 14x36 | $13,845 | $640.97 |
| 14x40 | $15,045 | $696.53 |
| 16x30 | $13,920 | $644.44 |
| 16x32 | $14,850 | $687.50 |
| 16x36 | $16,130 | $746.76 |
| 16x40 | $17,280 | $800.00 |
Options
| Optional | Price |
|---|---|
| 2x3 Window | $105 |
| 3x3 Window | $120 |
| 3 ft. Fiberglass Slab Door | $260 |
| 6 ft. Double Fiberglass Slab Door | $520 |
| Single Wood Door | $100 |
| Double Wood Doors | $190 |
| Solid Fiberglass Entry Door | $360 |
| 9 Light Fiberglass Entry Door | $440 |
| 7' x 9' Garage Roll-up Door | $820 |
| 7' x 9' Overhead Door | $820 |
| Loft Door | $50 |
| 10" window in door | $85 |


