Low Rider
GREAT FOR WASHING THAT ATV OR UTV
Welded Handrails, Competition Bolts Theirs
Sizes Available
72″ – 80″ Widths
5×8 Flat, 6×10 Flat, 6×12 Flat, 10+2, 12+2
Tailgate Options
42″ Gate
Optional Torsion Axles Optional Aluminum Wheels
Optional Spare Tire & Mount
Standard Features
All Aluminum
Slat Floor Construction
Swivel Jack
Led Lighting
4 Tie Downs
Welded Fenders
36″ Easy Load Gate
Spring Drop Axle-4″
2″ Coupler
11″ Welded 1.5″ Square Rail
Pick trailer up at 417 E. 52 Bypass, Pilot Mountain, NC 27041.
Low Rider - Trailer
| Single Spring Axle | Dual Spring 3500 Axles | Torsion 3500 Axles | Double Spring 10000 Axles | Torsion 5000 Axles |
|---|---|---|---|---|
| LR1 – 80” x 10’ -- $4100.00 | LRD1 – 80” x 14’ -- $6200.00 | LR7T1 – 80” x 20’ --$8300.00 | LR10S1 – 80” x 22’ -- $ 8900.00 | LR10T1 – 80” x 22’ -- $9600.00 |
| LR2 – 80” x 12’ -- $4800.00 | LRD2 – 80” x 16’ -- $6800.00 | LR7T2 – 80” x 22’ -- $8700.00 | LR10S2 – 80”x 24’ -- $9500.00 | LR10T2 – 80” x 24’ -- $10,200.00 |
| LR3 – 80” x 14’ -- $5000.00 | LRD3 – 80” x 18’ -- $7300.00 | LR7T3 – 80” x 24’ -- $9000.00 | LR10S3 – 80” x 26’ -- $11,000.00 | LR10T3 – 80” x 26’ -- $11,600.00 |
| LRD4 – 80” x 20’ -- $7600.00 | LR7T4 – 80” x 26’ -- $9400.00 | LR10T4 – 80” x 28’ -- $ 12,000.00 | ||
| LRD5 – 80” x 22’ -- $8000 | ||||
| LRD6 – 80” x 24’ -- $ 8200.00 | ||||
| LRD7 – 80” x 26’ -- $ 8700.00 |
LOW-PRO / LOW-RIDER / HAMMER HEAD Trailer Options
| Price | |
|---|---|
| TA- TORSION AXLE | $300.00 / AXLE |
| FGS – FRONT SIDE GATE | $600.00 |
| EB – ELECTRIC BRAKES | $325.00 / AXLE |
| 60R – 60” REMOVABLE RAMPS | $400.00 |
| 42R – 42” RAMP | $200.00 |
| CR – COOLER RACK | $145.00 |
| WB – WINCH BRACKET | $75.00 |
TAXES INCLUDED IN ALL PRICES

