Side Lofted Barn
- galvalume20yr / 40yr
- Black20yr / 40yr
- matte black20yr / 40yr
- charcoal20yr / 40yr
- burnished slate20yr / 40yr
- pewter gray40yr
- copper40yr
- light gray20yr / 40yr
- brown20yr / 40yr
- clay20yr / 40yr
- light stone20yr / 40yr
- tan20yr / 40yr
- bright white20yr / 40yr
- burgundy40yr
- gallery blue40yr
- hawaiian blue40yr
- bright red40yr
- rustic red20yr / 40yr
- ivy green40yr
- huntergreen20yr / 40yr
- 8x10
- 8x12
- 10x12
- 10x16
- 10x20
- 12x16
- 12x20
- 12x24
- 12x28
- 12x30
- 12x32
- 12x36
- 14x20
- 14x24
- 14x28
- 14x30
- 14x32
- 14x36
- 14x40
- 16x30
- 16x32
- 16x36
- 16x40
Any barn priced over $5000.00 qualifies for 60 months Rent To Own.
Side Lofted Barn - Painted - Metal Roofs
| Size | Price | 36 Months |
|---|---|---|
| 8x10 | $3,735 | $172.92 |
| 8x12 | $4,045 | $187.27 |
| 10x12 | $4,550 | $210.65 |
| 10x16 | $5,350 | $247.69 |
| 10x20 | $6,165 | $285.42 |
| 12x16 | $6,490 | $300.46 |
| 12x20 | $7,450 | $344.91 |
| 12x24 | $8,415 | $389.58 |
| 12x28 | $9,380 | $434.26 |
| 12x30 | $9,865 | $456.71 |
| 12x32 | $10,350 | $479.17 |
| 12x36 | $11,315 | $523.84 |
| 14x20 | $9,385 | $434.49 |
| 14x24 | $10,495 | $485.88 |
| 14x28 | $11,605 | $537.27 |
| 14x30 | $12,160 | $562.96 |
| 14x32 | $12,700 | $587.96 |
| 14x36 | $13,820 | $639.81 |
| 14x40 | $14,925 | $690.97 |
| 16x30 | $14,130 | $654.17 |
| 16x32 | $14,545 | $673.38 |
| 16x36 | $16,340 | $756.48 |
| 16x40 | $17,490 | $809.72 |
Side Lofted Barn - Vinyl
| Size | Price | 36 Months |
|---|---|---|
| 8x12 | $4,420 | $204.63 |
| 10x12 | $4,990 | $231.02 |
| 10x16 | $5,870 | $271.76 |
| 10x20 | $6,755 | $312.73 |
| 12x16 | $7,115 | $329.40 |
| 12x20 | $8,175 | $378.47 |
| 12x24 | $9,235 | $427.55 |
| 12x28 | $10,300 | $476.85 |
| 12x30 | $10,830 | $501.39 |
| 12x32 | $11,355 | $525.69 |
| 12x36 | $12,420 | $575.00 |
| 14x20 | $10,305 | $477.08 |
| 14x24 | $11,525 | $533.56 |
| 14x28 | $12,740 | $589.81 |
| 14x30 | $13,350 | $618.06 |
| 14x32 | $13,960 | $646.30 |
| 14x36 | $15,185 | $703.01 |
| 14x40 | $16,400 | $759.26 |
| 16x30 | $15,570 | $720.83 |
| 16x32 | $16,080 | $744.44 |
| 16x36 | $17,490 | $809.72 |
| 16x40 | $18,770 | $868.98 |
Options
| Optional | Price |
|---|---|
| 2x3 Window | $105 |
| 3x3 Window | $120 |
| 3 ft. Fiberglass Slab Door | $260 |
| 6 ft. Double Fiberglass Slab Door | $520 |
| Single Wood Door | $100 |
| Double Wood Doors | $190 |
| Solid Fiberglass Entry Door | $360 |
| 9 Light Fiberglass Entry Door | $440 |
| 7' x 9' Garage Roll-up Door | $820 |
| 7' x 9' Overhead Door | $820 |
| Loft Door | $50 |
| 10" window in door | $85 |


