Barn
- galvalume20yr / 40yr
- Black20yr / 40yr
- matte black20yr / 40yr
- charcoal20yr / 40yr
- burnished slate20yr / 40yr
- pewter gray40yr
- copper40yr
- light gray20yr / 40yr
- brown20yr / 40yr
- clay20yr / 40yr
- light stone20yr / 40yr
- tan20yr / 40yr
- bright white20yr / 40yr
- burgundy40yr
- gallery blue40yr
- hawaiian blue40yr
- bright red40yr
- rustic red20yr / 40yr
- ivy green40yr
- huntergreen20yr / 40yr
- 8x8
- 8x10
- 8x12
- 8x16
- 10x12
- 10x16
- 10x20
- 12x16
- 12x20
- 12x24
Any barn priced over $5000.00 qualifies for 60 months Rent To Own.
Barn
| Size | Price | 36 Months |
|---|---|---|
| 8x8 | $2,565 | $118.75 |
| 8x12 | $2,895 | $134.03 |
| 10x12 | $3,375 | $156.25 |
| 10x16 | $4,020 | $186.11 |
| 10x20 | $4,660 | $215.74 |
| 12x16 | $5,140 | $237.96 |
| 12x20 | $5,955 | $275.69 |
| 12x24 | $6,920 | $320.37 |
Options
| Optional | Price |
|---|---|
| 2x3 Window | $105 |
| 3x3 Window | $120 |
| 3 ft. Fiberglass Slab Door | $260 |
| 6 ft. Double Fiberglass Slab Door | $520 |
| Single Wood Door | $100 |
| Double Wood Doors | $190 |
| Solid Fiberglass Entry Door | $360 |
| 9 Light Fiberglass Entry Door | $440 |
| 7' x 9' Garage Roll-up Door | $820 |
| 7' x 9' Overhead Door | $820 |
| Loft Door | $50 |
| 10" window in door | $85 |


