Lofted Cabin
- galvalume20yr / 40yr
- Black20yr / 40yr
- matte black20yr / 40yr
- charcoal20yr / 40yr
- burnished slate20yr / 40yr
- pewter gray40yr
- copper40yr
- light gray20yr / 40yr
- brown20yr / 40yr
- clay20yr / 40yr
- light stone20yr / 40yr
- tan20yr / 40yr
- bright white20yr / 40yr
- burgundy40yr
- gallery blue40yr
- hawaiian blue40yr
- bright red40yr
- rustic red20yr / 40yr
- ivy green40yr
- huntergreen20yr / 40yr
- 10x20
- 12x16
- 12x20
- 12x24
- 12x28
- 12x30
- 12x32
- 12x36
- 14x20
- 14x24
- 14x28
- 14x30
- 14x32
- 14x36
- 14x40
- 16x30
- 16x32
- 16x36
- 16x40
Any barn priced over $5000.00 qualifies for 60 months Rent To Own.
Lofted Cabin - Painted - Metal Roofs
| Size | Price | 36 Months |
|---|---|---|
| 10x20 | $7,205 | $333.56 |
| 12x16 | $7,530 | $348.61 |
| 12x20 | $8,495 | $393.29 |
| 12x24 | $9,460 | $437.96 |
| 12x28 | $10,420 | $482.41 |
| 12x30 | $10,905 | $504.86 |
| 12x32 | $11,385 | $527.08 |
| 12x36 | $12,355 | $571.99 |
| 14x20 | $10,420 | $482.41 |
| 14x24 | $11,625 | $538.19 |
| 14x28 | $12,820 | $593.52 |
| 14x30 | $13,410 | $620.83 |
| 14x32 | $14,005 | $648.38 |
| 14x36 | $15,200 | $703.70 |
| 14x40 | $16,390 | $758.80 |
| 16x30 | $15,360 | $711.11 |
| 16x32 | $16,385 | $758.56 |
| 16x36 | $17,855 | $826.62 |
| 16x40 | $19,200 | $888.89 |
Lofted Cabin - Vinyl
| Size | Price | 36 Months |
|---|---|---|
| 10x20 | $7,900 | $365.74 |
| 12x16 | $8,260 | $382.41 |
| 12x20 | $9,325 | $431.71 |
| 12x24 | $10,385 | $480.79 |
| 12x28 | $11,440 | $529.63 |
| 12x30 | $11,980 | $554.63 |
| 12x32 | $12,505 | $578.94 |
| 12x36 | $13,565 | $628.01 |
| 14x20 | $11,450 | $530.09 |
| 14x24 | $12,765 | $590.97 |
| 14x28 | $14,075 | $651.62 |
| 14x30 | $14,725 | $681.71 |
| 14x32 | $15,385 | $712.27 |
| 14x36 | $16,695 | $772.92 |
| 14x40 | $18,010 | $833.80 |
| 16x30 | $17,280 | $800.00 |
| 16x32 | $17,920 | $829.63 |
| 16x36 | $19,585 | $906.71 |
| 16x40 | $21,120 | $977.78 |
Options
| Optional | Price |
|---|---|
| 2x3 Window | $105 |
| 3x3 Window | $120 |
| 3 ft. Fiberglass Slab Door | $260 |
| 6 ft. Double Fiberglass Slab Door | $520 |
| Single Wood Door | $100 |
| Double Wood Doors | $190 |
| Solid Fiberglass Entry Door | $360 |
| 9 Light Fiberglass Entry Door | $440 |
| 7' x 9' Garage Roll-up Door | $820 |
| 7' x 9' Overhead Door | $820 |
| Loft Door | $50 |
| 10" window in door | $85 |



